Philmac Filters
Filters remove impurities and sediment from fluid in a pipeline system. Over time sediment can build up and reduce the overall performance of a system and block water delivery through sprinklers and emitters.
DISK FILTERS 1″
| Product Number | Size |
|---|---|
| L-830123 | 1” disk filter (large) |
| L-830153 | 1” disk filter (large) |
DISK FILTERS 1″ HIGH FLOW RATE
| Product Number | Size |
|---|---|
| L-860123 | 1” disk filter (special) |
DISK FILTERS 1-1/2″
| Product Number | Size | ||
|---|---|---|---|
| L-860156 | 1-1/2” disk filter | ||
| Maximum operating pressure of 3/4”, 1” & 11/4” Disk Filters is 6 bar (87 psi). | |||
| Maximum operating pressure of 11/2” Disk Filters is 8 bar (116 psi). | |||
DISK FILTERS 1-1/4″
| Product Number | Size |
|---|---|
| L-860154 | 1-1/4” disk filter (special) |
DISK FILTERS 3/4″
| Product Number | Size |
|---|---|
| L-830122 | 3/4” disk filter (large) |
SCREEN FILTERS 1″
| Product Number | Size |
|---|---|
| L-820063 | 1” screen filter (large) |
| L-820083 | 1” screen filter (large) |
| L-820123 | 1” screen filter (large) |
| L-820153 | 1” screen filter (large) |
SCREEN FILTERS 1″ HIGH FLOW RATE
| Product Number | Size |
|---|---|
| L-840083 | 1” screen filter (special) |
| L-840123 | 1” screen filter (special) |
| L-840153 | 1” screen filter (special) |
| L-840183 | 1” screen filter (special) |
SCREEN FILTERS 1-1/2″
| Product Number | Size |
|---|---|
| L-870065 | 1-1/2” screen filter |
| L-870085 | 1-1/2” screen filter |
| L-870125 | 1-1/2” screen filter |
| L-870155 | 1-1/2” screen filter |
SCREEN FILTERS 1-1/4″
| Product Number | Size |
|---|---|
| L-840084 | 1-1/4” screen filter (special) |
| L-840124 | 1-1/4” screen filter (special) |
| L-840154 | 1-1/4” screen filter (special) |
| L-840184 | 1-1/4” screen filter (special) |
SCREEN FILTERS 2″
| Product Number | Size | |
|---|---|---|
| L-870066 | 2” screen filter | |
| L-870086 | 2” screen filter | |
| L-870126 | 2” screen filter | |
| L-870156 | 2” screen filter | |
| Maximum operating pressure of 3/4”, 1” & 11/4” Screen Filters is 6 bar (87 psi). | ||
| Maximum operating pressure of 11/2”, 2” Screen Filters is 8 bar (116 psi). | ||
SCREEN FILTERS 3/4″
| Product Number | Size |
|---|---|
| L-820062 | 3/4” screen filter (large) |
| L-820082 | 3/4” screen filter (large) |
| L-820122 | 3/4” screen filter (large) |
HYDRACYCLONE SCREEN FILTERS 1-1/2″
| Product Number | Size |
|---|---|
| L-880065 | 1-1/2” Hydro-cyclone |
| L-880085 | 1-1/2” Hydro-cyclone |
| L-880125 | 1-1/2” Hydro-cyclone |
| L-880155 | 1-1/2” Hydro-cyclone |
HYDRACYCLONE SCREEN FILTERS 2″
| Product Number | Size | ||
|---|---|---|---|
| L-880066 | 2” Hydro-cyclone | ||
| L-880086 | 2” Hydro-cyclone | ||
| L-880126 | 2” Hydro-cyclone | ||
| L-880156 | 2” Hydro-cyclone | ||
| Maximum operating pressure of 11/2” and 2” Hydrocyclone Screen Filters is 8 bar (116 psi). | |||
| Hydrocyclone Screen Filters are supplied with Flush Valve. | |||
FIP PVC SEDIMENT STRAINERS
| Product Number | Size |
|---|---|
| RVULV050E | 1/2” |
| RVULV075E | 3/4” |
| RVULV100E | 1” |
| RVULV125E | 11/4” |
| RVULV150E | 11/2” |
| RVULV200E | 2” |
| Strainers supplied with 35 Mesh / 500 Micron PVC Strainer Element | |
FIP TRANSPARENT PVC RV SEDIMENT STRAINERS
| Product Number | Size | |
|---|---|---|
| RVUFT050E | 1/2” | |
| RVUFT075E | 3/4” | |
| RVUFT100E | 1” | |
| RVUFT125E | 11/4” | |
| RVUFT150E | 11/2” | |
| RVUFT200E | 2” | |
| Strainers supplied with 35 Mesh / 500 Micron PVC Strainer Element | ||
Overview / Why Choose This Product
Philmac Filters are designed to protect irrigation and water transfer systems by removing debris and preventing blockages. Available in screen and disc configurations, these filters deliver consistent performance and easy maintenance. Built tough for Australian conditions, they resist UV and corrosion for long-term reliability. Australian Made quality ensures confidence in every installation.
Key Features
Effective filtration – protects pumps, valves, and emitters from debris
Easy maintenance – quick access for cleaning and servicing
Durable construction – UV-stabilised polypropylene body
Multiple filtration grades – options to suit system requirements
Applications & Benefits
Applications
- Drip and micro-irrigation systems
- Pump and water transfer setups
- Agricultural and horticultural watering
- Domestic and commercial irrigation
Benefits
- System protection – reduces blockages and downtime
- Improved efficiency – maintains consistent flow and pressure
- Built tough – withstands harsh conditions and UV exposure
Technical Specifications
- Size Range: ¾” – 2″ BSP
- Filter Types: Screen and disc
- Filtration Grades: Common options include 120, 200, and 400 micron
- Material: UV-stabilised polypropylene body
Note: Always confirm size, filtration grade, and compliance requirements against the official datasheet and local standards.
Installation Guide
- Install filter upstream of irrigation emitters or sensitive equipment.
- Ensure correct orientation for flow direction (marked on body).
- Apply thread sealant or tape as per best practice.
- Pressurise and test the system before commissioning.
For detailed cleaning instructions and maintenance intervals, view the Philmac installation guide online.
FAQs
What types of filters are available?
Philmac offers screen and disc filters in multiple micron grades.
What micron grades can I choose from?
Common options include 120, 200, and 400 micron, depending on system requirements.
How often should I clean the filter?
Cleaning frequency depends on water quality and system load. Inspect regularly and clean as needed.




