Philmac Micro Irrigation Fittings
Philmac’s micro irrigation fittings, stakes and tube are widely used in domestic gardens, commercial landscape and horticultural applications. They suit a range of LD pipe, flexible tube and drip tape.

BARB JOINERS BARB x BARB
| Product Number | Size |
|---|---|
| 14HJ | 6 mm |
| 38HJ | 10 mm |
| 12HJ | 13 mm |
| 58HJ | 16 mm |
| 34HJ | 19 mm |
| 10HJ | 25 mm |
| L10HJ | 25 mm Long |
| 114HJ | 32 mm |
LDPE JOINERS
| Product Number | Size |
|---|---|
| 14HJ | 6 mm |
| 38HJ | 10 mm |
| 12HJ | 13 mm |
| 58HJ | 16 mm |
| 34HJ | 19 mm |
| 10HJ | 25 mm |
| L10HJ | 25 mm Long |
| 114HJ | 32 mm |
LDPE REDUCING JOINERS
| Product Number | Size |
|---|---|
| RJ5612 | 8 mm x 13 mm |
| RJ3814 | 10 mm x 6 mm |
| RJ1214 | 13 mm x 6 mm |
| RJ1238 | 13 mm x 10 mm |
| RJ5812 | 16 mm x 13 mm |
| RJ3412 | 19 mm x 13 mm |
| RJ3458 | 19 mm x 16 mm |
| RJ1012 | 25 mm x 13 mm |
| RJ1034 | 25 mm x 19 mm |
| RJ11410 | 32 mm x 25 mm |
LDPE TEES
| Product Number | Size |
|---|---|
| T14 | 6 mm |
| T38 | 10 mm |
| T12 | 13 mm |
| T58 | 16 mm |
| T34 | 19 mm |
| T10 | 25 mm |
| T114 | 32 mm |
LDPE REDUCING TEES
| Product Number | Size |
|---|---|
| 1238RT | 13 mm line x 10 mm branch |
| 5812RT | 16 mm line x 13 mm branch |
| 3412RT | 19 mm line x 13 mm branch |
| 3458RT | 19 mm line x 16 mm branch |
| 1012RT | 25 mm line x 13 mm branch |
| 1058RT | 25 mm line x 16 mm branch |
| 1034RT | 25 mm line x 19 mm branch |
| 11434RT | 32 mm line x 19 mm branch |
| 11410RT | 32 mm line x 25 mm branch |
LDPE INCREASING TEES
| Product Number | Size |
|---|---|
| IT1258 | 13 mm line x 16 mm branch |
| IT1234 | 13 mm line x 19 mm branch |
| IT5834 | 16 mm line x 19 mm branch |
| IT3410 | 19 mm line x 25 mm branch |
LDPE THREADED TEES (Female)
| Product Number | Size |
|---|---|
| T12G12F | 13 mm line x 1/2” BSP branch |
| T34G12F | 19 mm line x 1/2” BSP branch |
| T10G12F | 25 mm line x 1/2” BSP branch |
LDPE THREADED TEES (Male)
| Product Number | Size |
|---|---|
| T12G12M | 13 mm line x 1/2” BSP branch |
| T34G12M | 19 mm line x 1/2” BSP branch |
| T3434M | 19 mm line x 3/4” BSP branch |
| T10G12M | 25 mm line x 1/2” BSP branch |
| T10G34M | 25 mm line x 3/4” BSP branch |
| T114G12M | 32 mm line x 1/2” BSP branch |
LDPE ELBOWS 90°
| Product Number | Size |
|---|---|
| E14 | 6 mm |
| E38 | 10 mm |
| E12 | 13 mm |
| E58 | 16 mm |
| E34 | 19 mm |
| E10 | 25 mm |
| E114 | 32 mm |
LDPE THREADED ELBOWS 90° (Female)
| Product Number | Size |
|---|---|
| E12G12F | 13 mm x 1/2” BSP |
| E34G12F | 19 mm x 1/2” BSP |
| E10G12F | 25 mm x 1/2” BSP |
LDPE THREADED ELBOWS 90° (Male)
| Product Number | Size |
|---|---|
| E12G12M | 13 mm x 1/2” |
| E34G12M | 19 mm x 1/2” |
| E3434M | 19 mm x 3/4” |
| E10G12M | 25 mm x 1/2” |
| E10G34M | 25 mm x 3/4” |
LDPE CORNER ELBOW 90° (Male)
| Product Number | Size |
|---|---|
| 3CJ | 19 mm x 1/2” BSP branch |
LDPE DIRECTORS
| Product Number | Size |
|---|---|
| D3812 | 10 mm x 1/2” BSP |
| D1214 | 13 mm x 1/4” BSP with washer |
| D1212 | 13 mm x 1/2” BSP |
| D1234 | 13 mm x 3/4” BSP |
| D1325 | 13 mm x 1” BSP |
| D5812 | 16 mm x 1/2” BSP |
| D3412 | 19 mm x 1/2” BSP |
| D3434 | 19 mm x 3/4” BSP |
| D1925 | 19 mm x 1” BSP |
| D1034 | 25 mm x 3/4” BSP |
| D1010 | 25 mm x 1” BSP |
| D11410 | 32 mm x 1” BSP |
LDPE FOUR WAY CROSS
| Product Number | Size |
|---|---|
| C12 | 13 mm |
LDPE SNAP COUPLINGS
| Product Number | Size | |
|---|---|---|
| AS13 | 13 mm x 13 mm | |
| AS1319 | 19 mm x 13 mm | |
| Snap Coupler suits garden hose snap-on quick connectors | ||
LDPE NUT AND TAIL WITH WASHER (Female)
| Product Number | Size |
|---|---|
| N3412 | 3/4” BSP x 13 mm |
| N3458 | 3/4” BSP x 16 mm |
| N3434 | 3/4” BSP x 19 mm |
| N1012 | 1” BSP x 13 mm |
| N1058 | 1” BSP x 16 mm |
| N1034 | 1” BSP x 19 mm |
| N1010 | 1” BSP x 25 mm |
LDPE NUT AND TAIL WITH WASHER (Female)(Male)
| Product Number | Size |
|---|---|
| N1034M | 1” BSP x 3/4″ BSP |
LDPE BACK TO BACK NUTS
| Product Number | Size |
|---|---|
| BBN3434 | 3/4” BSP x 3/4″ BSP |
| BBN1010 | 1” BSP x 1″ BSP |
LDPE NUTS (WITH HOLE)
| Product Number | Size |
|---|---|
| N34 | 3/4” BSP |
LDPE BLANK NUT WITH WASHER
| Product Number | Size |
|---|---|
| BN34 | 3/4” BSP |
| BN10 | 1” BSP |
LDPE END PLUGS
| Product Number | Size |
|---|---|
| EP38 | 10 mm |
| EP12 | 13 mm |
| EP58 | 16 mm |
| EP34 | 19 mm |
| EP10 | 25 mm |
| EP114 | 32 mm |
LDPE RATCHET CLIPS
| Product Number | Size |
|---|---|
| CT13 | 10 mm |
| CT15 | 13 mm |
| CT17 | 15mm |
| CT19 | 16 mm |
| CT23 | 19 mm |
| CT29 | 25 mm |
| CT32 | 29mm |
| CT37 | 32 mm |
LDPE PIPE SADDLE CLAMPS
| Product Number | Size |
|---|---|
| PC13 | 13 mm |
| PC34 | 19 mm |
| SR4 | 4mm Tube |
LDPE QUICK ACTION VALVE (Barb)
| Product Number | Size | |
|---|---|---|
| VQA38 | 10 mm x 10 mm | |
| VQA12 | 13 mm x 13 mm | |
| VQA58 | 16 mm x 16 mm | |
| VQA34 | 19 mm x 19 mm | |
| VQA10 | 25 mm x 25 mm | |
| Philmac recommend the use of Ratchet Clips with valves | ||
LDPE QUICK ACTION VALVE (Barb)(Male)
| Product Number | Size | |
|---|---|---|
| VT1212 | 13mm barb x 1/2” BSP male | |
| VT1234 | 13mm barb x 3/4” BSP male | |
| Philmac recommend the use of Ratchet Clips with valves | ||
GROMMETS – DOUBLE FLANGED RUBBER
| Product Number | Size |
|---|---|
| GR56 | 8 mm ID to suit TO5612 |
| GR34 | 19 mm ID to suit TO3458, |
| TO3434, TO3410 & TO3114 |
GROMMETS TOP HAT
| Product Number | Size |
|---|---|
| GR12TH | 13 mm ID to suit |
| TO1234 & TO1212 | |
| GR58TH | 16 mm ID to suit |
| TO5812 & TO5858 | |
| GR34TH | 19 mm ID to suit TO3458, |
| TO3434,TO3410 & TO5858 |
TAKE OFFS – TO SUIT 13MM ID GROMMET
| Product Number | Size |
|---|---|
| TO1212 | 13 mm x 13mm |
| TO1234 | 13 mm x 19mm |
TAKE OFFS – TO SUIT 16MM ID GROMMET
| Product Number | Size |
|---|---|
| TO5812 | 16 mm x 13mm |
| TO5858 | 16 mm x 16mm |
TAKE OFFS – TO SUIT 19MM ID GROMMET
| Product Number | Size |
|---|---|
| TO3458 | 19 mm x 16mm |
| TO3434 | 19 mm x 19mm |
| TO3410 | 19 mm x 25mm |
| TO34114 | 19 mm x 32mm |
TAKE OFFS – DIRECT INSERTION NO GROMMET
| Product Number | Size |
|---|---|
| TO0610 | 6 mm insert x 10 mm tail |
| TOE0610 | 90° elbow – |
| 6 mm insert x 10 mm tail |
Overview / Why Choose This Product
Philmac Micro Irrigation Fittings are designed for low-flow systems where secure connections are essential. Built from UV-stabilised polypropylene, these fittings resist corrosion and withstand harsh outdoor conditions. With barbed and threaded options, they provide a simple, reliable solution for horticulture, landscaping, and garden irrigation.
Key Features
Leak-free connections – ideal for drip and micro-spray systems
UV-stabilised polypropylene – engineered for outdoor use
Wide range of configurations – elbows, tees, joiners, end plugs
Easy installation – barbed or threaded ends for quick fit
Applications & Benefits
Applications
- Drip irrigation lines
- Micro-spray systems
- Garden beds and pots
- Horticultural irrigation setups
Benefits
- Efficient water use – reduces waste and improves plant health
- Quick installation – saves time during setup
- Long service life – withstands UV exposure and corrosion
Technical Specifications
- Size Range: 4 mm, 6 mm, and 13 mm
- Connection Type: Barbed or threaded ends
- Material: UV-stabilised polypropylene
Note: Always confirm size and compatibility against the official datasheet and local standards.
Installation Guide
- Select correct fitting type (elbow, tee, joiner, end plug) for your irrigation layout.
- Cut tubing square and ensure ends are clean.
- Insert barbed end fully into tubing for a secure fit.
- For threaded connections: Apply PTFE tape and screw into fitting.
- Pressurise and test the system for leaks and correct operation.
For detailed diagrams and adjustment tips, view the Philmac installation guide online.
FAQs
What are micro irrigation fittings used for?
To connect and configure drip and micro-spray irrigation systems.
What sizes are available?
Common sizes include 4 mm, 6 mm, and 13 mm.
Do I need special tools for installation?
No. Installation is simple with standard irrigation tools.
What makes Philmac fittings different?
UV-stabilised materials, easy-fit design, and Australian Made quality for long-term reliability.



